Wheeler Dealers: S10 E1 – Aston Martin DB7Sean McKellarFebruary 19, 2013January 11, 2018 0 Budget: £13,000 Purchase Price: £12,500 Final Cost: £14,468 Selling Price: £15,000 Profit/Loss: +£532...
Wheeler Dealers: S10 E2 – Ford Escort Mk1Sean McKellarFebruary 26, 2013January 11, 2018 0 Budget: £5,000 Purchase Price: £4,500 Final Cost: £8,500 Selling Price: £11,800 Profit/Loss: +£3,300...
Wheeler Dealers: S10 E3 – Range Rover VogueSean McKellarMarch 5, 2013January 11, 2018 0 Budget: £5,000 Purchase Price: £5,000 Final Cost: £9,565 Selling Price: £10,500 Profit/Loss: +£935...
Wheeler Dealers: S10 E4 – Porsche Boxster SSean McKellarMarch 12, 2013January 11, 2018 0 Budget: £5,000 Purchase Price: £1,000 Final Cost: £3,540 Selling Price: £6,400 Profit/Loss: +£2,860...
Wheeler Dealers: S10 E5 – Morris Minor 1000 TravellerSean McKellarMarch 19, 2013January 11, 2018 0 Budget: £5,000 Purchase Price: £2,450 Final Cost: £6,500 Selling Price: £8,500 Profit/Loss: +£2,000...
Wheeler Dealers: S10 E6 – TVR CerberaSean McKellarMarch 26, 2013January 11, 2018 0 Budget: £10,000 Purchase Price: £8,000 Final Cost: £12,850 Selling Price: £14,000 Profit/Loss: +£1,150...
Wheeler Dealers: S10 E7 – Lamborghini UrracoSean McKellarSeptember 17, 2013January 11, 2018 0 Budget: £20,000 Purchase Price: €25,000 (£21,236) Final Cost: £27,236 Selling Price: £35,000 Profit/Loss: +£7,764...
Wheeler Dealers: S10 E8 – Ford Popular 103ESean McKellarSeptember 24, 2013January 11, 2018 2 Budget: £10,000 Purchase Price: £6,000 Final Cost: £18,250 Selling Price: £23,000 Profit/Loss: +£4,750...
Wheeler Dealers: S10 E9 – Chevrolet Corvette StingraySean McKellarOctober 1, 2013January 11, 2018 2 Budget: US$30,000 (£20,000) Purchase Price: US$29,000 (£18,100) Final Cost: £25,280 Selling Price: £45,500 Profit/Loss: +£20,220...
Wheeler Dealers: S10 E10 – FSM Syrena 105LSean McKellarOctober 8, 2013January 11, 2018 0 Budget: N/A Purchase Price: zł7,000 (£1,400) Final Cost: £5,454 Selling Price: £8,000 Profit/Loss: +£2,456...
Wheeler Dealers: S10 E11 – Lotus Elise Series 2Sean McKellarOctober 15, 2013January 11, 2018 0 Budget: £10,000 Purchase Price: £8,400 Final Cost: £11,550 Selling Price: £13,250 Profit/Loss: +£1,700...
Wheeler Dealers: S10 E12 – Cadillac Coupe de VilleSean McKellarOctober 22, 2013January 11, 2018 1 Budget: N/A Purchase Price: US$5,000 (£3,000) Final Cost: £19,550 Selling Price: £25,000 Profit/Loss: +£5,450...